Student Resources
Computer Labs Software
ET104 Software: |
||
| Adobe Acrobat Reader 9 | Maple 11 | Project 2007 |
| Autodesk 2009 | MathCAD 13 | Solid Edge 20 |
| Firefox 3 | Matlab (R2008a V:7.6) | SSH 3.2.9 |
| Java JRE 6u6 | Microsoft Office 2007 | Visio 2007 |
| Labview 8.5 | NI Circuits 10 |
Visual Developer 2008 |
ET109 & 111 Software: |
||
| Adobe Acrobat Reader 9 | Oracle 10g | Visio 2007 |
| Alice 2.2 | Oracle Developer Suite | Visual.NET Developer 2008 |
| Eclipse 3.4 | Project 2007 | |
| Firefox 3 | Rational Rose | |
| Java JDK 6u7 | SSH Client | |
| Office 2007 | System Archetect | |
ET211 Software: |
||
| Adobe Acrobat Reader 9 | Microsoft Office 2007 | SSH 3.2.9 |
| Firefox 3 | NI Circuits 10 (Multisim and Ultiboard) | Visio 2007 |
| Java JRE 6u6 | Project 2007 | Visual Developer 2008 |
| Labview 8.5 (w/NI Elvis) | RSLinx | |
| Matlab (R2008a V:7.6) | RSLogix 500, 5000 | |
ET215 Software: |
||
| Adobe Acrobat Reader 9 | Maple 11 | NI Circuits 10 (MUltisim and Ultiboard) |
| Altera 7.1 | Matlab (R2008a V: 7.6) | Project 2007 |
CCS Pic C Compiler |
Microsoft Office 2007 | Pspice 9 |
| Firefox 3 | Microwave Office | SSH 3.2.9 |
| Java JRE 6u6 | Minitab (5 seats) | Visio 2007 |
| Labview 8.5 | MPLab 8.1 | Visual Developer 2008 |
ET 219 Software: |
||
| Adobe Acrobat Reader 9 | Microsoft Office 2007 | SSH 3.2.9 |
| Firefox 3 | Microwave Office | Visio 2007 |
| Java JRE 6u6 | NI Circuits 10 (Multisim and Ultiboard) | |
| Maple 11 | Project 2007 | |
| Matlab (R2008a V: 7.6) | Pspice 9 | |
ET 226 Software: |
||
| Adobe Acrobat Reader 9 | Maple 11 | Project 2007 |
| Altera 7.1 | Matlab (R2008a V:7.6) | Pspice 9 |
| Firefox 3 | Microsoft Office 2007 | SSH 3.2.9 |
| Java JRE 6u6 | MPLab 8.1 | Visio 2007 |
| Labview 8.5 (w/ legacy driver) | NI Circuits 10 (Multisim and Ultiboard) | Visual Developer 2008 |
ET241 Software: |
||
| Adobe Acrobat Reader 9 | Maple 11 | SSH 3.2.9 |
| Autodesk 2009 (Autocad, Civil 3D, Map 3D) | Matlab (R2008a V:7.6) | Visio 2007 |
| Firefox 3 | Microsoft Office 2007 | Visual Developer 2008 |
| Java JRE 6u6 | Project 2007 | |
ET244 Software: |
|
| Adobe Acrobat Reader 9 | Java JRE 6u6 |
| Autodesk 2009 (Autocad, Civil 3D, Map 3D) | Microsoft Office 2007 |
| Firefox 3 | SSH 3.2.9 |
ET305 & 307 Software: |
||
| Adobe Acrobat Reader 9 | Matlab (R2008a V: 7.6) | NI Circuits 10 (Multisim and Ultiboard) |
| Altera 7.1 | Microsoft Office 2007 | Project 2007 |
| ENGR DAQ card software (ET307) | Microwave Office | Pspice 9 |
| Firefox 3 | MMC DAQ Software | SSH 3.2.9 |
| Java JRE 6u6 | MMC Universal Library | Visio 2007 |
| Labview 8.5 | MPlab 8.1 | Visual Developer 2008 |
ET311 Software: |
||
| Adobe Acrobat Reader 9 | Xilinx ISE 10.1 | ModelSim SE 6.3a |
| Alice 2.2 | Labview 8.5 | NI Circuits 10 (Multisim and Ultiboard) |
| Ansys 11 | Maple 11 | Project 2007 |
| Auduicy 1.2.6 | MathCAD 13 | Robolab for Labview 8.5 |
| Autodesk 2009 | Matlab (R2008a V: 7.6) | SSH 3.2.9 |
| EES | Microsoft Office 2007 | Visio 2007 |
| Firefox 3 | Microwave Office | Visual Developer 2008 |
| Java JRE 6u6 | MLcad 3.20 | |
ET315 Software: |
||
| Adobe Acrobat Reader 9 | Labview 8.5 | Project 2007 |
| Alice 2.2 | Maple 11 | Pspice 9 |
| Ansys 11 | MathCAD 13 | Robolab for Labview 8.5 |
| Auduicy 1.2.6 | Matlab (R2008a V: 7.6) | Solid Edge 20 |
| Autodesk 2009 (Autocad, Civil 3D, Map 3D) | Microsoft Office 2007 | SSH 3.2.9 |
| EES | Microwave Office | Visio 2007 |
| Firefox 3 | MLcad 3.20 | Visual Developer 2008 |
| Java JRE 6u6 | NI Circuits 10 (Multisim and Ultiboard) | |
ET 346 Software: |
||
| Adobe Acrobat Reader 9 | Microsoft Office 2007 | Visio 2007 |
| Firefox 3 | NI circuits 10 (Multisim and Ultiboard) | Visual Developer 2008 |
| Java JRE 6u6 | Project 2007 | VMware (Linux) |
| Labview 8.5 | Pspice 9 | |
| Matlab (R2008a V:7.6) | SSH 3.2.9 | |
ET349 Software: |
||
| Adobe Acrobat Reader 9 | Microsoft Office 2007 | SSH 3.2.9 |
| Firefox 3 | ModelSim SE 6.3a | Visio 2007 |
| Java JRE 6u6 | NI Circuits 10 (Multisim and Ultiboard) | Visual .Net Developer |
| Xilinx ISE 10.1 | Primavera P6 | |
| Matlab (R2008a V:7.6) | Project 2007 | |
